Chapter 1: Electric Charges and Fields
| Section | Topic | Page No. |
|---|---|---|
| 1.1 | Introduction | 1 |
| 1.2 | Electric Charges | 1 |
| 1.3 | Conductors and Insulators | 5 |
| 1.4 | Charging by Induction | 6 |
| 1.5 | Basic Properties of Electric Charge | 8 |
| 1.6 | Coulomb’s Law | 10 |
| 1.7 | Forces between Multiple Charges | 15 |
| 1.8 | Electric Field | 18 |
| 1.9 | Electric Field Lines | 23 |
| 1.10 | Electric Flux | 25 |
| 1.11 | Electric Dipole | 27 |
| 1.12 | Dipole in a Uniform External Field | 31 |
| 1.13 | Continuous Charge Distribution | 32 |
| 1.14 | Gauss’s Law | 33 |
| 1.15 | Application of Gauss’s Law | 37 |
Chapter 2: Electrostatic Potential and Capacitance
| Section | Topic | Page No. |
|---|---|---|
| 2.1 | Introduction | 51 |
| 2.2 | Electrostatic Potential | 53 |
| 2.3 | Potential due to a Point Charge | 54 |
| 2.4 | Potential due to an Electric Dipole | 55 |
| 2.5 | Potential due to a System of Charges | 57 |
| 2.6 | Equipotential Surfaces | 60 |
| 2.7 | Potential Energy of a System of Charges | 61 |
| 2.8 | Potential Energy in an External Field | 64 |
| 2.9 | Electrostatics of Conductors | 67 |
| 2.10 | Dielectrics and Polarisation | 71 |
| 2.11 | Capacitors and Capacitance | 73 |
| 2.12 | The Parallel Plate Capacitor | 74 |
| 2.13 | Effect of Dielectric on Capacitance | 75 |
| 2.14 | Combination of Capacitors | 78 |
| 2.15 | Energy Stored in a Capacitor | 80 |
| 2.16 | Van de Graaff Generator | 83 |
Chapter 3: Current Electricity
| Section | Topic | Page No. |
|---|---|---|
| 3.1 | Introduction | 93 |
| 3.2 | Electric Current | 93 |
| 3.3 | Electric Currents in Conductors | 94 |
| 3.4 | Ohm’s law | 95 |
| 3.5 | Drift of Electrons and the Origin of Resistivity | 97 |
| 3.6 | Limitations of Ohm’s Law | 101 |
| 3.7 | Resistivity of various Materials | 101 |
| 3.8 | Temperature Dependence of Resistivity | 103 |
| 3.9 | Electrical Energy, Power | 105 |
| 3.10 | Combination of Resistors — Series and Parallel | 107 |
| 3.11 | Cells, emf, Internal Resistance | 110 |
| 3.12 | Cells in Series and in Parallel | 113 |
| 3.13 | Kirchhoff’s Laws | 115 |
| 3.14 | Wheatstone Bridge | 118 |
| 3.15 | Meter Bridge | 120 |
| 3.16 | Potentiometer | 122 |
Chapter 4: Moving Charges and Magnetism
| Section | Topic | Page No. |
|---|---|---|
| 4.1 | Introduction | 132 |
| 4.2 | Magnetic Force | 133 |
| 4.3 | Motion in a Magnetic Field | 137 |
| 4.4 | Motion in Combined Electric and Magnetic Fields | 140 |
| 4.5 | Magnetic Field due to a Current Element, Biot-Savart Law | 143 |
| 4.6 | Magnetic Field on the Axis of a Circular Current Loop | 145 |
| 4.7 | Ampere’s Circuital Law | 147 |
| 4.8 | The Solenoid and the Toroid | 150 |
| 4.9 | Force between Two Parallel Currents, the Ampere | 154 |
| 4.10 | Torque on Current Loop, Magnetic Dipole | 157 |
| 4.11 | The Moving Coil Galvanometer | 163 |
Chapter 5: Magnetism and Matter
| Section | Topic | Page No. |
|---|---|---|
| 5.1 | Introduction | 173 |
| 5.2 | The Bar Magnet | 174 |
| 5.3 | Magnetism and Gauss’s Law | 181 |
| 5.4 | The Earth’s Magnetism | 185 |
| 5.5 | Magnetisation and Magnetic Intensity | 189 |
| 5.6 | Magnetic Properties of Materials | 191 |
| 5.7 | Permanent Magnets and Electromagnets | 195 |
Chapter 6: Electromagnetic Induction
| Section | Topic | Page No. |
|---|---|---|
| 6.1 | Introduction | 204 |
| 6.2 | The Experiments of Faraday and Henry | 205 |
| 6.3 | Magnetic Flux | 206 |
| 6.4 | Faraday’s Law of Induction | 207 |
| 6.5 | Lenz’s Law and Conservation of Energy | 210 |
| 6.6 | Motional Electromotive Force | 212 |
| 6.7 | Energy Consideration: A Quantitative Study | 215 |
| 6.8 | Eddy Currents | 218 |
| 6.9 | Inductance | 219 |
| 6.10 | AC Generator | 224 |
Chapter 7: Alternating Current
| Section | Topic | Page No. |
|---|---|---|
| 7.1 | Introduction | 233 |
| 7.2 | AC Voltage Applied to a Resistor | 234 |
| 7.3 | Representation of AC Current and Voltage by Rotating Vectors — Phasors | 237 |
| 7.4 | AC Voltage Applied to an Inductor | 237 |
| 7.5 | AC Voltage Applied to a Capacitor | 241 |
| 7.6 | AC Voltage Applied to a Series LCR Circuit | 244 |
| 7.7 | Power in AC Circuit: The Power Factor | 252 |
| 7.8 | LC Oscillations | 255 |
| 7.9 | Transformers | 259 |
Chapter 8: Electromagnetic Waves
| Section | Topic | Page No. |
|---|---|---|
| 8.1 | Introduction | 269 |
| 8.2 | Displacement Current | 270 |
| 8.3 | Electromagnetic Waves | 274 |
| 8.4 | Electromagnetic Spectrum | 280 |
Chapter 9: Ray Optics and Optical Instruments
| Section | Topic | Page No. |
|---|---|---|
| 9.1 | Introduction | 309 |
| 9.2 | Reflection of Light by Spherical Mirrors | 310 |
| 9.3 | Refraction | 316 |
| 9.4 | Total Internal Reflection | 319 |
| 9.5 | Refraction at Spherical Surfaces and by Lenses | 323 |
| 9.6 | Refraction through a Prism | 330 |
| 9.7 | Dispersion by a Prism | 332 |
| 9.8 | Some Natural Phenomena due to Sunlight | 333 |
| 9.9 | Optical Instruments | 335 |
Chapter 10: Wave Optics
| Section | Topic | Page No. |
|---|---|---|
| 10.1 | Introduction | 351 |
| 10.2 | Huygens Principle | 353 |
| 10.3 | Refraction and reflection of plane waves using Huygens Principle | 355 |
| 10.4 | Coherent and Incoherent Addition of Waves | 360 |
| 10.5 | Interference of Light Waves and Young’s Experiment | 362 |
| 10.6 | Diffraction | 367 |
| 10.7 | Polarisation | 376 |
Chapter 11: Dual Nature of Radiation and Matter
| Section | Topic | Page No. |
|---|---|---|
| 11.1 | Introduction | 386 |
| 11.2 | Electron Emission | 387 |
| 11.3 | Photoelectric Effect | 388 |
| 11.4 | Experimental Study of Photoelectric Effect | 389 |
| 11.5 | Photoelectric Effect and Wave Theory of Light | 393 |
| 11.6 | Einstein’s Photoelectric Equation: Energy Quantum of Radiation | 393 |
| 11.7 | Particle Nature of Light: The Photon | 395 |
| 11.8 | Wave Nature of Matter | 398 |
| 11.9 | Davisson and Germer Experiment | 403 |
Chapter 12: Atoms
| Section | Topic | Page No. |
|---|---|---|
| 12.1 | Introduction | 414 |
| 12.2 | Alpha-particle Scattering and Rutherford’s Nuclear Model of Atom | 415 |
| 12.3 | Atomic Spectra | 420 |
| 12.4 | Bohr Model of the Hydrogen Atom | 422 |
| 12.5 | The Line Spectra of the Hydrogen Atom | 428 |
| 12.6 | De Broglie’s Explanation of Bohr’s Second Postulate of Quantisation | 430 |
Chapter 13: Nuclei
| Section | Topic | Page No. |
|---|---|---|
| 13.1 | Introduction | 438 |
| 13.2 | Atomic Masses and Composition of Nucleus | 438 |
| 13.3 | Size of the Nucleus | 441 |
| 13.5 | Nuclear Force | 445 |
| 13.6 | Radioactivity | 446 |
| 13.7 | Nuclear Energy | 451 |
Chapter 14: Semiconductor Electronics: Materials, Devices and Simple Circuits
| Section | Topic | Page No. |
|---|---|---|
| 14.1 | Introduction | 467 |
| 14.2 | Classification of Metals, Conductors and Semiconductors | 468 |
| 14.3 | Intrinsic Semiconductor | 472 |
| 14.4 | Extrinsic Semiconductor | 474 |
| 14.5 | p-n Junction | 478 |
| 14.6 | Semiconductor Diode | 479 |
| 14.7 | Application of Junction Diode as a Rectifier | 483 |
| 14.8 | Special Purpose p-n Junction Diodes | 485 |
| 14.9 | Junction Transistor | 490 |
| 14.10 | Digital Electronics and Logic Gates | 501 |
| 14.11 | Integrated Circuits | 505 |
Chapter 15: Communication Systems
| Section | Topic | Page No. |
|---|---|---|
| 15.1 | Introduction | 513 |
| 15.2 | Elements of a Communication System | 513 |
| 15.3 | Basic Terminology Used in Electronic Communication Systems | 515 |
| 15.4 | Bandwidth of Signals | 517 |
| 15.5 | Bandwidth of Transmission Medium | 518 |
| 15.6 | Propagation of Electromagnetic Waves | 519 |
| 15.7 | Modulation and its Necessity | 522 |
| 15.8 | Amplitude Modulation | 524 |
| 15.9 | Production of Amplitude Modulated Wave | 525 |
| 15.10 | Detection of Amplitude Modulated Wave | 526 |
| – | Additional Information | 528 |
