IOCL Eastern Region Apprentice Recruitment 2025
Are you looking for a Golden Opportunity to kickstart your career with a Fortune 500 company? The Indian Oil Corporation Limited (IOCL) has released a massive notification for the IOCL Apprentice Recruitment 2025 in the Marketing Division (Eastern Region). This is a direct call for ambitious candidates to join as Trade, Technician, and Graduate Apprentices across West Bengal, Bihar, Odisha, Jharkhand, and Assam.
If you are searching for the latest Sarkari Result or a career-boosting apprenticeship, this is it. The best part? There is No Written Exam and No Application Fee! Selection is based purely on the Merit List (marks obtained in your qualifying exam). Whether you hold an ITI, Diploma, or Degree, this IOCL Eastern Region Apprentice drive offers a prestigious platform to upgrade your skills without the stress of a competitive exam.
Don’t miss this chance to work with an industry leader. Scroll down to check the complete IOCL Apply Online process, vacancy breakdown, and eligibility criteria before the deadline hits on January 9, 2026.
Applications are invited from candidates meeting the following qualification & other parameters for engagement of Apprentices under Apprentices Act, 1961/1973/1992 (& as amended from time to time) in the Disciplines mentioned below:

Educational Qualification, Provisional Number of seats in Apprentice category
Reservation will be applicable as per the prescribed percentage for recruitment applicable to the States/UT.
| State | Disc Code | Discipline | Total | UR | EWS | SC | ST | OBC (NCL) | PWD |
| WEST BENGAL | 101 | Technician Apprentice-Mechanical | 100 | 40 | 10 | 23 | 5 | 22 | 0 |
| 102 | Technician Apprentice-Electrical | ||||||||
| 103 | Technician Apprentice-Instrumentation | ||||||||
| 104 | Technician Apprentice-Civil | ||||||||
| 105 | Technician Apprentice-Electrical & Electronics | ||||||||
| 106 | Technician Apprentice-Electronics | ||||||||
| 107 | Trade Apprentice – Fitter | 46 | 20 | 4 | 10 | 2 | 10 | 0 | |
| 108 | Trade Apprentice – Electrician | ||||||||
| 109 | Trade Apprentice – Electronics Mechanic | ||||||||
| 110 | Trade Apprentice – Instrument Mechanic | ||||||||
| 111 | Trade Apprentice – Machinist | ||||||||
| BIHAR | 101 | Technician Apprentice-Mechanical | 37 | 19 | 3 | 5 | 0 | 10 | 0 |
| 102 | Technician Apprentice-Electrical | ||||||||
| 103 | Technician Apprentice-Instrumentation | ||||||||
| 104 | Technician Apprentice-Civil | ||||||||
| 105 | Technician Apprentice-Electrical & Electronics | ||||||||
| 106 | Technician Apprentice-Electronics | ||||||||
| 107 | Trade Apprentice – Fitter | 20 | 10 | 2 | 3 | 0 | 5 | 0 | |
| 108 | Trade Apprentice – Electrician | ||||||||
| 109 | Trade Apprentice – Electronics Mechanic | ||||||||
| 110 | Trade Apprentice – Instrument Mechanic | ||||||||
| 111 | Trade Apprentice – Machinist | ||||||||
| ODISHA | 101 | Technician Apprentice-Mechanical | 31 | 15 | 3 | 4 | 6 | 3 | 0 |
| 102 | Technician Apprentice-Electrical | ||||||||
| 103 | Technician Apprentice-Instrumentation | ||||||||
| 104 | Technician Apprentice-Civil | ||||||||
| 105 | Technician Apprentice-Electrical & Electronics | ||||||||
| 106 | Technician Apprentice-Electronics | ||||||||
| 107 | Trade Apprentice – Fitter | 20 | 9 | 2 | 3 | 4 | 2 | 0 | |
| 108 | Trade Apprentice – Electrician | ||||||||
| 109 | Trade Apprentice – Electronics Mechanic | ||||||||
| 110 | Trade Apprentice – Instrument Mechanic | ||||||||
| 111 | Trade Apprentice – Machinist |
| JHARKHAND | 101 | Technician Apprentice-Mechanical | 16 | 9 | 1 | 1 | 4 | 1 | 0 |
| 102 | Technician Apprentice-Electrical | ||||||||
| 103 | Technician Apprentice-Instrumentation | ||||||||
| 104 | Technician Apprentice-Civil | ||||||||
| 105 | Technician Apprentice-Electrical & Electronics | ||||||||
| 106 | Technician Apprentice-Electronics | ||||||||
| 107 | Trade Apprentice – Fitter | 8 | 6 | 0 | 0 | 2 | 0 | 0 | |
| 108 | Trade Apprentice – Electrician | ||||||||
| 109 | Trade Apprentice – Electronics Mechanic | ||||||||
| 110 | Trade Apprentice – Instrument Mechanic | ||||||||
| 111 | Trade Apprentice – Machinist | ||||||||
| ASSAM | 101 | Technician Apprentice-Mechanical | 52 | 24 | 5 | 3 | 6 | 14 | 0 |
| 102 | Technician Apprentice-Electrical | ||||||||
| 103 | Technician Apprentice-Instrumentation | ||||||||
| 104 | Technician Apprentice-Civil | ||||||||
| 105 | Technician Apprentice-Electrical & Electronics | ||||||||
| 106 | Technician Apprentice-Electronics | ||||||||
| 107 | Trade Apprentice – Fitter | 20 | 10 | 2 | 1 | 2 | 5 | 0 | |
| 108 | Trade Apprentice – Electrician | ||||||||
| 109 | Trade Apprentice – Electronics Mechanic | ||||||||
| 110 | Trade Apprentice – Instrument Mechanic | ||||||||
| 111 | Trade Apprentice – Machinist | ||||||||
| SIKKIM | 101 | Technician Apprentice-Mechanical | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 102 | Technician Apprentice-Electrical | ||||||||
| 103 | Technician Apprentice-Instrumentation | ||||||||
| 104 | Technician Apprentice-Civil | ||||||||
| 105 | Technician Apprentice-Electrical & Electronics | ||||||||
| 106 | Technician Apprentice-Electronics | ||||||||
| 107 | Trade Apprentice – Fitter | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 108 | Trade Apprentice – Electrician | ||||||||
| 109 | Trade Apprentice – Electronics Mechanic | ||||||||
| 110 | Trade Apprentice – Instrument Mechanic | ||||||||
| 111 | Trade Apprentice – Machinist | ||||||||
| TRIPURA | 101 | Technician Apprentice-Mechanical | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 102 | Technician Apprentice-Electrical | ||||||||
| 103 | Technician Apprentice-Instrumentation | ||||||||
| 104 | Technician Apprentice-Civil | ||||||||
| 105 | Technician Apprentice-Electrical & Electronics | ||||||||
| 106 | Technician Apprentice-Electronics | ||||||||
| 107 | Trade Apprentice – Fitter | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 108 | Trade Apprentice – Electrician | ||||||||
| 109 | Trade Apprentice – Electronics Mechanic | ||||||||
| 110 | Trade Apprentice – Instrument Mechanic | ||||||||
| 111 | Trade Apprentice – Machinist | ||||||||
| NAGALAND | 101 | Technician Apprentice-Mechanical | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 102 | Technician Apprentice-Electrical | ||||||||
| 103 | Technician Apprentice-Instrumentation | ||||||||
| 104 | Technician Apprentice-Civil | ||||||||
| 105 | Technician Apprentice-Electrical & Electronics | ||||||||
| 106 | Technician Apprentice-Electronics | ||||||||
| 107 | Trade Apprentice – Fitter | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 108 | Trade Apprentice – Electrician | ||||||||
| 109 | Trade Apprentice – Electronics Mechanic | ||||||||
| 110 | Trade Apprentice – Instrument Mechanic | ||||||||
| 111 | Trade Apprentice – Machinist |
| MIZORAM | 101 | Technician Apprentice-Mechanical | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 102 | Technician Apprentice-Electrical | ||||||||
| 103 | Technician Apprentice-Instrumentation | ||||||||
| 104 | Technician Apprentice-Civil | ||||||||
| 105 | Technician Apprentice-Electrical & Electronics | ||||||||
| 106 | Technician Apprentice-Electronics | ||||||||
| 107 | Trade Apprentice – Fitter | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 108 | Trade Apprentice – Electrician | ||||||||
| 109 | Trade Apprentice – Electronics Mechanic | ||||||||
| 110 | Trade Apprentice – Instrument Mechanic | ||||||||
| 111 | Trade Apprentice – Machinist | ||||||||
| MEGHALAYA | 101 | Technician Apprentice-Mechanical | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 102 | Technician Apprentice-Electrical | ||||||||
| 103 | Technician Apprentice-Instrumentation | ||||||||
| 104 | Technician Apprentice-Civil | ||||||||
| 105 | Technician Apprentice-Electrical & Electronics | ||||||||
| 106 | Technician Apprentice-Electronics | ||||||||
| 107 | Trade Apprentice – Fitter | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 108 | Trade Apprentice – Electrician | ||||||||
| 109 | Trade Apprentice – Electronics Mechanic | ||||||||
| 110 | Trade Apprentice – Instrument Mechanic | ||||||||
| 111 | Trade Apprentice – Machinist | ||||||||
| MANIPUR | 101 | Technician Apprentice-Mechanical | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 102 | Technician Apprentice-Electrical | ||||||||
| 103 | Technician Apprentice-Instrumentation | ||||||||
| 104 | Technician Apprentice-Civil | ||||||||
| 105 | Technician Apprentice-Electrical & Electronics | ||||||||
| 106 | Technician Apprentice-Electronics | ||||||||
| 107 | Trade Apprentice – Fitter | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 108 | Trade Apprentice – Electrician | ||||||||
| 109 | Trade Apprentice – Electronics Mechanic | ||||||||
| 110 | Trade Apprentice – Instrument Mechanic | ||||||||
| 111 | Trade Apprentice – Machinist | ||||||||
| ARUNACHAL PRADESH | 101 | Technician Apprentice-Mechanical | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 102 | Technician Apprentice-Electrical | ||||||||
| 103 | Technician Apprentice-Instrumentation | ||||||||
| 104 | Technician Apprentice-Civil | ||||||||
| 105 | Technician Apprentice-Electrical & Electronics | ||||||||
| 106 | Technician Apprentice-Electronics | ||||||||
| 107 | Trade Apprentice – Fitter | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 108 | Trade Apprentice – Electrician | ||||||||
| 109 | Trade Apprentice – Electronics Mechanic | ||||||||
| 110 | Trade Apprentice – Instrument Mechanic | ||||||||
| 111 | Trade Apprentice – Machinist | ||||||||
| ANDAMAN & NICOBAR ISLAND | 101 | Technician Apprentice-Mechanical | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 102 | Technician Apprentice-Electrical | ||||||||
| 103 | Technician Apprentice-Instrumentation | ||||||||
| 104 | Technician Apprentice-Civil | ||||||||
| 105 | Technician Apprentice-Electrical & Electronics | ||||||||
| 106 | Technician Apprentice-Electronics | ||||||||
| 107 | Trade Apprentice – Fitter | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 108 | Trade Apprentice – Electrician | ||||||||
| 109 | Trade Apprentice – Electronics Mechanic | ||||||||
| 110 | Trade Apprentice – Instrument Mechanic | ||||||||
| 111 | Trade Apprentice – Machinist |
| WEST BENGAL | 112 | Graduate Apprentice | 40 | 17 | 4 | 9 | 2 | 8 | 6 VH, 5 HH, 5 OH, 5 MD ** against the following Discipline Codes- 112,113 & 114 |
| BIHAR | 112 | Graduate Apprentice | 20 | 10 | 2 | 3 | 0 | 5 | |
| ODISHA | 112 | Graduate Apprentice | 20 | 9 | 2 | 3 | 4 | 2 | |
| JHARKHAND | 112 | Graduate Apprentice | 8 | 6 | 0 | 0 | 2 | 0 | |
| ASSAM | 112 | Graduate Apprentice | 15 | 8 | 1 | 1 | 1 | 4 | |
| SIKKIM | 112 | Graduate Apprentice | 0 | 0 | 0 | 0 | 0 | 0 | |
| TRIPURA | 112 | Graduate Apprentice | 1 | 1 | 0 | 0 | 0 | 0 | |
| NAGALAND | 112 | Graduate Apprentice | 0 | 0 | 0 | 0 | 0 | 0 | |
| MIZORAM | 112 | Graduate Apprentice | 0 | 0 | 0 | 0 | 0 | 0 | |
| MEGHALAYA | 112 | Graduate Apprentice | 0 | 0 | 0 | 0 | 0 | 0 | |
| MANIPUR | 112 | Graduate Apprentice | 1 | 1 | 0 | 0 | 0 | 0 | |
| ARUNACHAL PRADESH | 112 | Graduate Apprentice | 0 | 0 | 0 | 0 | 0 | 0 | |
| ANDAMAN & NICOBAR ISLAND | 112 | Graduate Apprentice | 2 | 2 | 0 | 0 | 0 | 0 | |
| WEST BENGAL | 113 | Trade apprentice – Data Entry Operator (Freshers) | 8 | 6 | 0 | 1 | 0 | 1 | |
| BIHAR | 113 | Trade apprentice – Data Entry Operator (Freshers) | 2 | 2 | 0 | 0 | 0 | 0 | |
| ODISHA | 113 | Trade apprentice – Data Entry Operator (Freshers) | 2 | 2 | 0 | 0 | 0 | 0 | |
| JHARKHAND | 113 | Trade apprentice – Data Entry Operator (Freshers) | 2 | 2 | 0 | 0 | 0 | 0 | |
| ASSAM | 113 | Trade apprentice – Data Entry Operator (Freshers) | 6 | 5 | 0 | 0 | 0 | 1 | |
| SIKKIM | 113 | Trade apprentice – Data Entry Operator (Freshers) | 0 | 0 | 0 | 0 | 0 | 0 | |
| TRIPURA | 113 | Trade apprentice – Data Entry Operator (Freshers) | 0 | 0 | 0 | 0 | 0 | 0 | |
| NAGALAND | 113 | Trade apprentice – Data Entry Operator (Freshers) | 0 | 0 | 0 | 0 | 0 | 0 | |
| MIZORAM | 113 | Trade apprentice – Data Entry Operator (Freshers) | 0 | 0 | 0 | 0 | 0 | 0 | |
| MEGHALAYA | 113 | Trade apprentice – Data Entry Operator (Freshers) | 0 | 0 | 0 | 0 | 0 | 0 | |
| MANIPUR | 113 | Trade apprentice – Data Entry Operator (Freshers) | 0 | 0 | 0 | 0 | 0 | 0 | |
| ARUNACHAL PRADESH | 113 | Trade apprentice – Data Entry Operator (Freshers) | 0 | 0 | 0 | 0 | 0 | 0 | |
| ANDAMAN & NICOBAR ISLAND | 113 | Trade apprentice – Data Entry Operator (Freshers) | 0 | 0 | 0 | 0 | 0 | 0 | |
| WEST BENGAL | 114 | Trade apprentice – Data Entry Operator (Skill Certificate Holders) | 2 | 2 | 0 | 0 | 0 | 0 | |
| BIHAR | 114 | Trade apprentice – Data Entry Operator (Skill Certificate Holders) | 1 | 1 | 0 | 0 | 0 | 0 | |
| ODISHA | 114 | Trade apprentice – Data Entry Operator (Skill Certificate Holders) | 1 | 1 | 0 | 0 | 0 | 0 | |
| JHARKHAND | 114 | Trade apprentice – Data Entry Operator (Skill Certificate Holders) | 1 | 1 | 0 | 0 | 0 | 0 | |
| ASSAM | 114 | Trade apprentice – Data Entry Operator (Skill Certificate Holders) | 2 | 2 | 0 | 0 | 0 | 0 | |
| SIKKIM | 114 | Trade apprentice – Data Entry Operator (Skill Certificate Holders) | 0 | 0 | 0 | 0 | 0 | 0 | |
| TRIPURA | 114 | Trade apprentice – Data Entry Operator (Skill Certificate Holders) | 0 | 0 | 0 | 0 | 0 | 0 | |
| NAGALAND | 114 | Trade apprentice – Data Entry Operator (Skill Certificate Holders) | 0 | 0 | 0 | 0 | 0 | 0 | |
| MIZORAM | 114 | Trade apprentice – Data Entry Operator (Skill Certificate Holders) | 0 | 0 | 0 | 0 | 0 | 0 | |
| MEGHALAYA | 114 | Trade apprentice – Data Entry Operator (Skill Certificate Holders) | 0 | 0 | 0 | 0 | 0 | 0 | |
| MANIPUR | 114 | Trade apprentice – Data Entry Operator (Skill Certificate Holders) | 0 | 0 | 0 | 0 | 0 | 0 | |
| ARUNACHAL PRADESH | 114 | Trade apprentice – Data Entry Operator (Skill Certificate Holders) | 0 | 0 | 0 | 0 | 0 | 0 | |
| ANDAMAN & NICOBAR ISLAND | 114 | Trade apprentice – Data Entry Operator (Skill Certificate Holders) | 0 | 0 | 0 | 0 | 0 | 0 |
No. of seats indicated above is tentative and may increase or decrease in the relevant categories at the absolute discretion of the management and in compliance with the Presidential Directives on reservation at the time of engagement.
B. Age Limit IOCL Apprentice Recruitment 2025 :
Age Limit (as on 31.12.2025) Candidates must be between 18 and 24 years of age as of the cutoff date . The upper age limit is relaxable for reserved categories as detailed below:
SC / ST PwBD: 15 Years relaxation .
SC / ST Candidates: 5 Years relaxation (Maximum age: 29 years) .
OBC (NCL) Candidates: 3 Years relaxation (Maximum age: 27 years) .
PwBD Candidates:
General PwBD: 10 Years relaxation .
OBC (NCL) PwBD: 13 Years relaxation .
C. Period of Apprenticeship Training: 12 Months
D. Selection Methodology Of IOCL Eastern Region Apprentice Recruitment 2025:
- Candidates to register successfully on NAPS/NATS portal and applying against the notification shall be considered for selection process. There will be no written Test/Interview.
- Merit list of all the candidates who have applied against a respective post in the portal and meeting the notified eligibility criteria shall be prepared based on the percentage of marks secured in the essential prescribed qualification for the post.
- The shortlisted candidates will be called for document verification and will have to complete Pre-engagement medical fitness test for being adjudged suitable for engagement.
- Candidates are advised to ensure that they are medically fit as per Indian Oil’s pre-engagement medical format. Candidates are advised to go through the “Guidelines and Criteria for physical Fitness for Pre-Engagement Medical Examination” before they commence the application process. The guidelines are available in the following link: https://iocl.com/apprenticeships – Pre-engagement Medical Format.
- Shortlisted candidates whose documents including Pre-Engagement Medical Fitness Certificate are found in order shall be issued offer of Engagement for Apprenticeship Training.
- Opportunities not filled through the initial shortlisting process shall be considered for filling by eligible and qualifying candidates from the panel cum merit list from the same opportunity.
E. Concessions /Relaxation:
SC/ST/OBC (NCL-Non-Creamy Layer) candidates applying for Unreserved (UR) seats shall be considered subject to their fulfilling the standards applicable to candidates belonging to General category.
FAQs
What is the last date to apply for IOCL Eastern Region Apprentice 2025?
The last date to submit the online application is January 9, 2026, up to 5:00 PM.
What is the age limit for IOCL Apprentice recruitment?
Candidates must be between 18 and 24 years of age as of December 31, 2025, with relaxations for reserved categories.
Is there an application fee for the IOCL Apprentice form?
The notification does not mention an application fee for any category.
How are candidates selected for the IOCL Apprentice training?
Selection is based on a merit list prepared from the percentage of marks secured in the essential prescribed qualifications. There is no written test or interview.
