South Eastern Railway Recruitment 2025: The Railway Recruitment Cell (RRC), South Eastern Railway (SER), Kolkata has released the official notification for the engagement of 1785 Act Apprentices for the year 2025-26. This is a massive opportunity for candidates who have completed their Class 10th (Matriculation) and hold an ITI Certificate in relevant trades.
The online application process begins on 18 November 2025 and will continue until 17 December 2025. The most attractive feature of this recruitment is that there is no written examination; the selection will be based strictly on a Merit List prepared from the percentage of marks obtained in Matriculation (minimum 50%) and ITI. Selected candidates will receive training across various workshops including Kharagpur, Chakradharpur, Adra, and Ranchi. Interested candidates should read the full notification below for details on trade-wise vacancies, eligibility criteria, and application fees.

DETAILS OF TRAINING SLOTS AVAILABLE :
| 1. KHARAGPUR WORKSHOP | ||||||||
| Sl. No. | Name of the Trades | UR | OBC | SC | ST | Total | PWD# | ESM$ |
| 1. | Fitter | 51 | 27 | 15 | 7 | 100 | 11 | 11 |
| 2. | Turner | 11 | 6 | 3 | 2 | 22 | ||
| 3. | Electrician | 40 | 22 | 12 | 6 | 80 | ||
| 4. | Welder (G&E) | 35 | 19 | 10 | 6 | 70 | ||
| 5. | Mechanic (Diesel) | 17 | 9 | 5 | 2 | 33 | ||
| 6. | Machinist | 14 | 7 | 4 | 2 | 27 | ||
| 7. | Painter (G) | 9 | 5 | 3 | 1 | 18 | ||
| 8. | Refrigerator & AC Mechanic | 5 | 3 | 1 | 1 | 10 | ||
| Total :- | 182 | 98 | 53 | 27 | 360 | |||
| 2. Signal & Telecom(Workshop)/KHARAGPUR | ||||||||
| Sl. No. | Name of the Trades | UR | OBC | SC | ST | Total | PWD | ESM |
| 1. | Electrician | 24 | 13 | 7 | 3 | 47 | 03 | 03 |
| 2. | Electronics & Mechanic | 18 | 10 | 5 | 3 | 36 | ||
| 3. | Painter (G) | 1 | 1 | – | – | 2 | ||
| 4. | Cable Jointer/Crane Operator | 1 | 1 | – | – | 2 | ||
| Total :- | 44 | 25 | 12 | 6 | 87 | |||
| 3. Track Machine Workshop/KHARAGPUR | ||||||||
| Sl. No. | Name of the Trades | UR | OBC | SC | ST | Total | PWD | ESM |
| 1. | Fitter | 27 | 15 | 8 | 4 | 54 | 04 | 04 |
| 2. | Electronics & Mechanic | 15 | 8 | 5 | 2 | 30 | ||
| 3. | Mechanic(Diesel) | 12 | 7 | 4 | 2 | 25 | ||
| 4. | Welder (G/E) | 5 | 3 | 2 | 1 | 11 | ||
| Total :- | 59 | 33 | 19 | 9 | 120 | |||
| 4. SSE(Works)/Engg/KHARAGPUR | ||||||||
| Sl. No. | Name of the Trades | UR | OBC | SC | ST | Total | PWD | ESM |
| 1. | Carpenter | 7 | 4 | 2 | 1 | 14 | 01 | 01 |
| 2. | Painter | 7 | 4 | 2 | 1 | 14 | ||
| Total :- | 14 | 8 | 4 | 2 | 28 | |||
| 5. Carriage & Wagon Depot/KHARAGPUR | ||||||||
| Sl. No. | Name of the Trades | UR | OBC | SC | ST | Total | PWD | ESM |
| 1. | Fitter | 36 | 19 | 10 | 5 | 70 | 04 | 04 |
| 2. | Welder (G&E) | 20 | 11 | 6 | 3 | 40 | ||
| 3. | Carpenter | 3 | 2 | 1 | 1 | 7 | ||
| 4. | Painter | 1 | 1 | – | – | 2 | ||
| 5. | Turner | 1 | – | – | – | 1 | ||
| 6. | Machinist | 1 | – | – | – | 1 | ||
| Total :- | 62 | 33 | 17 | 9 | 121 | |||
| 6. Diesel Loco Shed/KHARAGPUR | ||||||||
| Sl. No. | Name of the Trades | UR | OBC | SC | ST | Total | PWD | ESM |
| 1. | Fitter | 3 | 1 | 1 | 5 | 01 | 01 | |
| 2. | Electrician | 8 | 4 | 2 | 1 | 15 | ||
| 3. | Welder (G&E) | 2 | 1 | 1 | 4 | |||
| 4. | Mechanic (Diesel) | 12 | 6 | 3 | 2 | 23 | ||
| 5. | Painter (G) | 1 | – | – | – | 1 | ||
| 6. | Cable Jointer/ Crane Operator | 1 | – | – | – | 1 | ||
| 7. | Carpenter | 1 | – | – | – | 1 | ||
| Total :- | 28 | 12 | 7 | 3 | 50 | |||
| 7. Sr.DEE(G)/KHARAGPUR | ||||||||
| Sl. No. | Name of the Trades | UR | OBC | SC | ST | Total | PWD | ESM |
| 1. | Electrician | 15 | 8 | 5 | 2 | 30 | 03 | 03 |
| 2. | Mechanic (Diesel) | 2 | 1 | 1 | – | 4 | ||
| 3. | Wireman | 8 | 4 | 2 | 1 | 15 | ||
| 4. | Winder (Armature) | 6 | 3 | 2 | 1 | 12 | ||
| 5. | Refrigerator & AC Mechanic | 7 | 4 | 2 | 1 | 14 | ||
| 6. | Lineman | 8 | 4 | 2 | 1 | 15 | ||
| Total :- | 46 | 24 | 14 | 6 | 90 | |||
| 8. TRD Depot/Electrical/KHARAGPUR | ||||||||
| Sl. No. | Name of the Trades | UR | OBC | SC | ST | Total | PWD | ESM |
| 1. | Electrician | 10 | 5 | 3 | 2 | 20 | 01 | 01 |
| 2. | Fitter | 10 | 5 | 3 | 2 | 20 | ||
| Total :- | 20 | 10 | 6 | 4 | 40 | |||
| 9. EMU Shed/Electrical/TPKR | ||||||||
| Sl. No. | Name of the Trades | UR | OBC | SC | ST | Total | PWD | ESM |
| 1. | Fitter | 5 | 3 | 1 | 1 | 10 | 01 | 01 |
| 2. | Electrician | 5 | 3 | 1 | 1 | 10 | ||
| 3. | Welder (G&E) | 5 | 3 | 1 | 1 | 10 | ||
| 4. | Machinist | 5 | 3 | 1 | 1 | 10 | ||
| Total :- | 20 | 12 | 4 | 4 | 40 | |||
| 10. Electric Loco Shed/SANTRAGACHI | ||||||||
| Sl. No. | Name of the Trades | UR | OBC | SC | ST | Total | PWD | ESM |
| 1. | Fitter | 5 | 3 | 1 | 1 | 10 | 01 | 01 |
| 2. | Electrician | 5 | 3 | 1 | 1 | 10 | ||
| 3. | Welder (G&E) | 4 | 2 | 1 | 1 | 8 | ||
| 4. | Machinist | 4 | 2 | 1 | 1 | 8 | ||
| Total :- | 18 | 10 | 4 | 4 | 36 | |||
| 11. Sr.DEE(G)/CHAKRADHARPUR | ||||||||
| Sl. No. | Name of the Trades | UR | OBC | SC | ST | Total | PWD | ESM |
| 1. | Electrician | 17 | 9 | 5 | 3 | 34 | 03 | 03 |
| 2. | Mechanic (Diesel) | 2 | 1 | 1 | – | 4 | ||
| 3. | Wireman | 10 | 5 | 3 | 2 | 20 | ||
| 4. | Winder (Armature) | 5 | 3 | 1 | 1 | 10 | ||
| 5. | Refrigerator & AC Mechanic | 8 | 4 | 2 | 1 | 15 | ||
| 6. | Lineman | 5 | 3 | 1 | 1 | 10 | ||
| Total :- | 47 | 25 | 13 | 8 | 93 | |||
| 12. ELECTRIC TRACTION DEPOT/CHAKRADHARPUR | ||||||||
| Sl. No. | Name of the Trades | UR | OBC | SC | ST | Total | PWD | ESM |
| 1. | Electrician | 10 | 5 | 3 | 2 | 20 | 01 | 01 |
| 2. | Fitter | 5 | 3 | 1 | 1 | 10 | ||
| Total :- | 15 | 8 | 4 | 3 | 30 | |||
| 13. CARRIAGE & WAGON DEPOT/CHAKRADHARPUR | ||||||||
| Sl. No. | Name of the Trades | UR | OBC | SC | ST | Total | PWD | ESM |
| 1. | Fitter | 20 | 11 | 6 | 3 | 40 | 02 | 02 |
| 2. | Welder (G&E) | 10 | 5 | 3 | 2 | 20 | ||
| 3. | Carpenter | 1 | – | – | – | 1 | ||
| 4. | Machinist | 1 | – | – | – | 1 | ||
| 5. | Painter | 1 | – | – | – | 1 | ||
| 6. | Turner | 1 | – | – | – | 1 | ||
| 7. | Trimmer | 1 | – | – | – | 1 | ||
| Total :- | 35 | 16 | 9 | 5 | 65 | |||
| 14. ELECTRIC LOCO SHED/TATA | ||||||||
| Sl. No. | Name of the Trades | UR | OBC | SC | ST | Total | PWD | ESM |
| 1. | Fitter | 13 | 6 | 4 | 2 | 25 | 02 | 02 |
| 2. | Electrician | 11 | 6 | 3 | 2 | 22 | ||
| 3. | Welder (G&E) | 8 | 4 | 2 | 1 | 15 | ||
| 4. | Machinist | 5 | 3 | 1 | 1 | 10 | ||
| Total :- | 37 | 19 | 10 | 6 | 72 | |||
| 15. ENGINEERING WORKSHOP/SINI | ||||||||
| Sl. No. | Name of the Trades | UR | OBC | SC | ST | Total | PWD | ESM |
| 1. | Fitter | 15 | 8 | 5 | 2 | 30 | 03 | 03 |
| 2. | Turner | 2 | 1 | 1 | 1 | 5 | ||
| 3. | Electrician | 10 | 5 | 3 | 2 | 20 | ||
| 4. | Welder (G&E) | 15 | 8 | 5 | 2 | 30 | ||
| 5. | Machinist | 3 | 1 | 1 | 5 | |||
| 6. | MMTM(Mechanic Machine Tool Maintenance) | 3 | 1 | 1 | – | 5 | ||
| 7. | Forger & Heat Treater | 3 | 1 | 1 | – | 5 | ||
| Total :- | 51 | 25 | 17 | 7 | 100 | |||
| 16. TRACK MACHINE WORKSHOP/SINI | ||||||||
| Sl. No. | Name of the Trades | UR | OBC | SC | ST | Total | PWD | ESM |
| 1. | Fitter | 3 | 1 | 1 | – | 5 | – | – |
| 2. | Electrician | 1 | 1 | – | 2 | |||
| Total :- | 4 | 2 | 1 | – | 7 | |||
| 17. SSE(WORKS)/ENGG/CHAKRADHARPUR | ||||||||
| Sl. No. | Name of the Trades | UR | OBC | SC | ST | Total | PWD | ESM |
| 1. | Carpenter | 6 | 4 | 2 | 1 | 13 | 01 | 01 |
| 2. | Painter | 6 | 4 | 2 | 1 | 13 | ||
| Total :- | 12 | 8 | 4 | 2 | 26 | |||
| 18. ELECTRIC LOCO SHED/BONDAMUNDA | ||||||||
| Sl. No. | Name of the Trades | UR | OBC | SC | ST | Total | PWD | ESM |
| 1. | Fitter | 8 | 4 | 2 | 1 | 15 | 01 | 01 |
| 2. | Electrician | 8 | 4 | 2 | 1 | 15 | ||
| 3. | Welder (G&E) | 5 | 3 | 1 | 1 | 10 | ||
| 4. | Machinist | 5 | 3 | 1 | 1 | 10 | ||
| Total :- | 26 | 14 | 6 | 4 | 50 | |||
| 19. Diesel Loco Shed/BONDAMUNDA | ||||||||
| Sl. No. | Name of the Trades | UR | OBC | SC | ST | Total | PWD | ESM |
| 1. | Fitter | 16 | 9 | 5 | 2 | 32 | 02 | 02 |
| 2. | Electrician | 9 | 4 | 2 | 1 | 16 | ||
| 3. | Welder (G&E) | 1 | – | – | – | 1 | ||
| 4. | Mechanic (Diesel) | 1 | – | – | – | 1 | ||
| 5. | Painter (G) | 1 | – | – | – | 1 | ||
| 6. | Carpenter | 1 | – | – | – | 1 | ||
| Total :- | 29 | 13 | 7 | 3 | 52 | |||
| 20. Sr.DEE(G)/ADRA | ||||||||
| Sl. No. | Name of the Trades | UR | OBC | SC | ST | Total | PWD | ESM |
| 1. | Electrician | 6 | 3 | 2 | 1 | 12 | 01 | 01 |
| 2. | Mechanic (Diesel) | 1 | 1 | – | 2 | |||
| 3. | Wireman | 2 | 1 | 1 | – | 4 | ||
| 4. | Winder (Armature) | 2 | 1 | 1 | – | 4 | ||
| 5. | Refrigerator & AC Mechanic | 3 | 1 | 1 | – | 5 | ||
| 6. | Lineman | 2 | 1 | – | – | 3 | ||
| Total :- | 16 | 8 | 5 | 1 | 30 | |||
| 21. CARRIAGE & WAGON DEPOT/ADRA | ||||||||
| Sl. No. | Name of the Trades | UR | OBC | SC | ST | Total | PWD | ESM |
| 1. | Fitter | 20 | 11 | 6 | 3 | 40 | 02 | 02 |
| 2. | Welder (G&E) | 10 | 5 | 3 | 2 | 20 | ||
| 3. | Painter | 1 | 1 | – | – | 2 | ||
| 4. | Carpenter | 1 | 1 | – | – | 2 | ||
| 5. | Machinist | 1 | – | – | – | 1 | ||
| Total :- | 33 | 18 | 9 | 5 | 65 | |||
| 22. DIESEL LOCO SHED/BKSC | ||||||||
| Sl. No. | Name of the Trades | UR | OBC | SC | ST | Total | PWD | ESM |
| 1. | Fitter | 3 | 1 | 1 | – | 5 | 01 | 01 |
| 2. | Electrician | 3 | 2 | 1 | – | 6 | ||
| 3. | Welder (G&E) | 5 | 3 | 1 | 1 | 10 | ||
| 4. | Mechanic (Diesel) | 6 | 3 | 2 | 1 | 12 | ||
| Total :- | 17 | 9 | 5 | 2 | 33 | |||
| 23. TRD DEPOT/ELECTRICAL/ADRA | ||||||||
| Sl. No. | Name of the Trades | UR | OBC | SC | ST | Total | PWD | ESM |
| 1. | Electrician | 10 | 5 | 3 | 2 | 20 | 01 | 01 |
| 2. | Fitter | 5 | 3 | 1 | 1 | 10 | ||
| Total :- | 15 | 8 | 4 | 3 | 30 | |||
| 24. ELECTRIC LOCO SHED/BKSC | ||||||||
| Sl. No. | Name of the Trades | UR | OBC | SC | ST | Total | PWD | ESM |
| 1. | Fitter | 5 | 3 | 1 | 1 | 10 | 01 | 01 |
| 2. | Electrician | 4 | 3 | 1 | 1 | 9 | ||
| 3. | Welder (G&E) | 4 | 2 | 1 | 1 | 8 | ||
| 4. | Machinist | 2 | 1 | 1 | – | 4 | ||
| Total :- | 15 | 9 | 4 | 3 | 31 | |||
| 25. ELECTRIC LOCO SHED/ROU | ||||||||
| Sl. No. | Name of the Trades | UR | OBC | SC | ST | Total | PWD | ESM |
| 1. | Fitter | 3 | 1 | 1 | – | 5 | 01 | 01 |
| 2. | Turner | 3 | 2 | 1 | – | 6 | ||
| 3. | Electrician | 1 | 1 | – | – | 2 | ||
| 4. | Welder (G&E) | 3 | 1 | 1 | – | 5 | ||
| 5. | MMTM | 3 | 1 | 1 | – | 5 | ||
| 6. | Painter (G) | 1 | 1 | – | – | 2 | ||
| Total :- | 14 | 7 | 4 | – | 25 | |||
| 26. SSE(WORKS)/ENGG/ADRA | ||||||||
| Sl. No. | Name of the Trades | UR | OBC | SC | ST | Total | PWD | ESM |
| 1. | Carpenter | 6 | 3 | 2 | 1 | 12 | 01 | 01 |
| 2. | Painter | 6 | 3 | 2 | 1 | 12 | ||
| Total :- | 12 | 6 | 4 | 2 | 24 | |||
| 27. CARRIAGE & WAGON DEPOT/RANCHI | ||||||||
| Sl. No. | Name of the Trades | UR | OBC | SC | ST | Total | PWD | ESM |
| 1. | Fitter | 10 | 5 | 3 | 2 | 20 | 01 | 01 |
| 2. | Welder (G&E) | 5 | 3 | 1 | 1 | 10 | ||
| Total :- | 15 | 8 | 4 | 3 | 30 | |||
| 28. SR.DEE(G)/RANCHI | ||||||||
| Sl. No. | Name of the Trades | UR | OBC | SC | ST | Total | PWD | ESM |
| 1. | Electrician | 5 | 3 | 1 | 1 | 10 | 01 | 01 |
| 2. | Mechanic (Diesel) | 1 | – | 1 | ||||
| 3. | Wireman | 3 | 2 | 1 | – | 6 | ||
| 4. | Winder (Armature) | 3 | 2 | 1 | – | 6 | ||
| 5. | Refrigerator & AC Mechanic | 3 | 1 | 1 | – | 5 | ||
| 6. | Lineman | 1 | 1 | – | 2 | |||
| Total :- | 16 | 9 | 4 | 1 | 30 | |||
| 29. TRD DEPOT/ELECTRICAL/RANCHI | ||||||||
| Sl. No. | Name of the Trades | UR | OBC | SC | ST | Total | PWD | ESM |
| 1. | Electrician | 3 | 1 | 1 | – | 5 | – | – |
| 2. | Fitter | 3 | 1 | 1 | – | 5 | ||
| Total :- | 6 | 2 | 2 | – | 10 | |||
| 30. SSE(WORKS)/ENGG/RANCHI | ||||||||
| Sl. No. | Name of the Trades | UR | OBC | SC | ST | Total | PWD | ESM |
| 1. | Carpenter | 3 | 1 | 1 | – | 5 | – | – |
| 2. | Painter | 3 | 1 | 1 | – | 5 | ||
| Total :- | 6 | 2 | 2 | – | 10 | |||
STANDARDS OF FITNESS FOR THE PERSON WITH DISABILITY FOR ENGAGEMENT AS APPRENTICES.
The aforementioned slots are not suitable for Low Vision [ i) vision impairment less than 6/18 to 6/60 with best correction in the better eye, OR (ii) reduction of fields less than 50 degrees, OR (iii) Heminaopia with macular involvement, OR (iv) Altitudinal defect involving lower fields candidates.
Only Loco motor Cerebral palsy (OH) who suffers from not less than 40% of relevant disability and Hearing Handicapped (HH) having 60 decibels or more in the better ear the conversational range of frequency are eligible to apply.
For Loco motor or Cerebral palsy (OH)
| Srl No | Trades | Disability Requirement |
| 01 | Fitter | Lower limb partially damaged from one side can be accommodate |
| 02 | Welder (G&E) | A person without three fingers of one hand. |
| 03 | Electrician | Partially lower limb candidates can be accommodated. |
| 04 | Carpenter | One upper and lower limb partially damaged can be accommodated. |
| 05 | Diesel Mechanic | Upper limb damaged (little finger & ring finger) can be accommodated for both hands lower limb partially damaged only one side can be accommodated. |
| 06 | Machinist | Only small finger damaged can join. |
| 07 | Painter | One upper and lower limb partially damaged. |
| 08 | Turner | Lower limb partially damaged from one side can be accommodated |
| 09 | Refrigerator & AC Mechanic | Only one lower limb partially working can be accommodated. Small finger of each hand damaged can be accommodated. |










