Bihar Police BPSSC Havildar Clerk Result 2026: The Bihar Police Subordinate Services Commission (BPSSC) has officially announced the written examination results for the recruitment of Havildar Clerk (Adhinayak Lipik) in the Bihar Home Guard Service Cadre. The OMR-based written exam was conducted on 10 June 2026, and the commission published the qualified candidates’ list on 25 June 2026. This recruitment drive, bearing Advertisement Number 01/2026, aims to fill a total of 64 vacancies. Qualified candidates will now proceed to the next stage, which is the Physical Efficiency Test (PET).
According to the official announcement, approximately 320 candidates have cleared the written stage and are shortlisted for the PET/PST stage. This corresponds to a 1:5 ratio of vacancies to shortlisted candidates in each category. Shortlisted candidates are advised to keep their physical fitness and required documents ready. Read below for detailed insights on the selection process, physical standards, category-wise vacancies, and direct result download links.
Bihar BPSSC Havildar Clerk Result 2026 – Recruitment Overview
Candidates can review the key parameters of the Bihar Police Havildar Clerk recruitment in the table below:
| Detail Parameter / मापदंड | Information / विवरण |
|---|---|
| Recruiting Agency / संस्था | Bihar Police Subordinate Services Commission (BPSSC) |
| Post Name / पद का नाम | Havildar Clerk (Adhinayak Lipik) |
| Department / विभाग | Bihar Home Guard Service Cadre, Home Department (Special) |
| Advertisement Number / विज्ञापन संख्या | Advt. No. 01/2026 |
| Total Vacancy / कुल रिक्तियां | 64 Posts |
| Written Exam Date / परीक्षा की तारीख | 10 June 2026 |
| Result Declaration Date / परिणाम की तारीख | 25 June 2026 |
| Selection Stage / चयन का चरण | Written Exam Result (Provisionally Shortlisted for PET) |
| Official Website / आधिकारिक वेबसाइट | bpssc.bihar.gov.in |
Important Dates for BPSSC Havildar Clerk Recruitment
The recruitment schedule for Advt No. 01/2026 has progressed as per the following dates:
| Event Milestone / घटनाक्रम | Scheduled Date / निर्धारित तिथि |
|---|---|
| Notification Release Date | January 2026 |
| Online Application Start Date | 02 January 2026 |
| Online Application End Date | 02 February 2026 |
| Written Examination Date | 10 June 2026 |
| Result Declaration Date | 25 June 2026 |
| Physical Efficiency Test (PET) Date | To be announced soon |
| Final Merit List Date | To be announced soon |
Application Fee & Age Limit Details
The application fees and age criteria set for the direct recruitment are outlined below:
| Category / श्रेणी | Application Fee / आवेदन शुल्क |
|---|---|
| General / EWS / BC / EBC (Male & Female) | ₹ 100/- |
| SC / ST (Bihar Domicile Only) | ₹ 100/- |
| Payment Mode | Online (Debit Card, Credit Card, Net Banking, UPI) |
Age Limits (As on 01 August 2025): The minimum age limit is 18 years for all categories. The maximum age limits are as follows:
| Category Group / श्रेणी वर्ग | Gender / लिंग | Maximum Age Limit / अधिकतम आयु |
|---|---|---|
| General / EWS | Male | 37 Years |
| General / EWS | Female | 40 Years |
| BC / EBC | Male & Female | 40 Years |
| SC / ST | Male & Female | 42 Years |
Vacancy Distribution & Post details
The recruitment distributes the total 64 vacant seats of Havildar Clerk across various categories in the Bihar Home Guard cadre. The post details and vertical reservation distribution are provided below:
| Category Name / श्रेणी का नाम | Vacancies / रिक्त पदों की संख्या |
|---|---|
| Unreserved (UR) / अनारक्षित | 26 Posts |
| Economically Weaker Section (EWS) / आर्थिक रूप से कमजोर वर्ग | 06 Posts |
| Backward Class (BC) / पिछड़ा वर्ग | 08 Posts |
| Extremely Backward Class (EBC) / अत्यंत पिछड़ा वर्ग | 11 Posts |
| Scheduled Caste (SC) / अनुसूचित जाति | 10 Posts |
| Scheduled Tribe (ST) / अनुसूचित जनजाति | 01 Post |
| BC Female (BC-F) / पिछड़ा वर्ग महिला | 02 Posts |
| Total / कुल | 64 Posts |
Physical Standard Test (PST) Requirements
Shortlisted candidates must meet the minimum physical standards to qualify during the physical measurement round. Below are the physical measurements required for male and female candidates:
| Standard Parameter / मानक | Male Candidates / पुरुष उम्मीदवार | Female Candidates / महिला उम्मीदवार |
|---|---|---|
| Height (General / BC) | Minimum 165 cm | Minimum 155 cm (All Categories) |
| Height (EBC / SC / ST) | Minimum 160 cm | Minimum 155 cm (All Categories) |
| Chest (Unexpanded – General/BC/EBC) | Minimum 81 cm | Not Applicable |
| Chest (Expanded – General/BC/EBC) | Minimum 86 cm | Not Applicable |
| Chest (Unexpanded – SC/ST) | Minimum 79 cm | Not Applicable |
| Chest (Expanded – SC/ST) | Minimum 84 cm | Not Applicable |
| Weight / वजन | Not Applicable | Minimum 48 kg |
Physical Efficiency Test (PET) Criteria
The Physical Efficiency Test (PET) is qualifying in nature, and candidates must complete the events within the prescribed limits. The standards for the three PET events are listed in the table below:
| Event / स्पर्धा | Male Candidates / पुरुष उम्मीदवार | Female Candidates / महिला उम्मीदवार |
|---|---|---|
| Running / दौड़ | 1.6 Kilometers in a maximum of 6 Minutes | 1.0 Kilometer in a maximum of 5 Minutes |
| High Jump / ऊंची कूद | Minimum 4 Feet | Minimum 3 Feet |
| Shot Put / गोला फेंक | Throw a 16-pound ball to a minimum of 16 Feet | Throw a 12-pound ball to a minimum of 10 Feet |
How to Download Bihar Police BPSSC Havildar Clerk Result PDF
Qualified candidates and participants can download their written test results by following these simple steps:
- Go to the official website of the Bihar Police Subordinate Services Commission (BPSSC) at bpssc.bihar.gov.in.
- Locate and click on the “Home Guard” tab on the main dashboard.
- Find the official announcement link dated 25 June 2026: “Result of Written Examination for the Post of Havildar Clerk (General) in Bihar Home Guard (Advt. No. 01/2026)”.
- Click the link to open the PDF file containing the qualified candidate list.
- Save the PDF to your local system or mobile device.
- Open the PDF and search for your roll number using Ctrl + F (on desktop) or the PDF reader search bar (on mobile).
- If your roll number appears in the list, you have successfully qualified for the Physical Efficiency Test (PET).
Documents Required for Verification (DV) Stage
All candidates shortlisted for the Physical stage must carry the following documents (original and self-attested photocopies) for verification:
- Written exam admit card and PET admit card.
- Printed copy of the online application form.
- Matriculation (10th Class) certificate and mark sheet (for age proof).
- Intermediate (12th Class) certificate and mark sheet.
- Caste Certificate (for EBC, BC, SC, ST, EWS categories issued by competent authority in Bihar).
- Domicile Certificate of Bihar (to claim reservation benefits).
- Character Certificate and valid photo identity proof (Aadhaar Card, Voter ID, PAN Card, or Driving License).
- Recent passport-sized color photographs.
Important Direct Links
Access the official result PDF, notifications, and official website through the links below:
| Resource / संसाधन | Direct Link / सीधा लिंक |
|---|---|
| Download Written Exam Result PDF | Click Here |
| Official Recruitment Notification | Click Here |
| Official BPSSC Website | Click Here |









