Maharishi University of Information Technology (MUIT) Lucknow and Noida Campuses has released the official admission notification for various Under Graduate (UG), Post Graduate (PG), and Diploma courses for the academic session 2026–27. The online application process commenced on 15 March 2026, and eligible candidates can submit their application forms up to 15 July 2026. Candidates interested in pursuing courses at MUIT can read the details regarding important dates, application fees, eligibility criteria, and step-by-step application instructions below.
MUIT Admissions 2026: Important Dates / महत्वपूर्ण तिथियाँ
| Event / कार्यक्रम | Date / तिथि |
|---|---|
| Online Application Commencement / आवेदन शुरू होने की तिथि | 15 March 2026 |
| Last Date to Apply Online / ऑनलाइन आवेदन करने की अंतिम तिथि | 15 July 2026 |
| Last Date for Online Fee Payment / ऑनलाइन शुल्क भुगतान की अंतिम तिथि | 16 July 2026 |
| Entrance Examination Date / परीक्षा तिथि | To be notified soon (TBA) |
| Admit Card Release Date / प्रवेश पत्र जारी होने की तिथि | Before the examination |
| Result Declaration Date / परिणाम घोषित होने की तिथि | To be updated soon |
MUIT Admissions 2026: Application Fee Details / आवेदन शुल्क विवरण
| Category / श्रेणी | Application Fee / आवेदन शुल्क |
|---|---|
| General / OBC / EWS | ₹ 500/- |
| SC / ST | ₹ 500/- |
| Payment Modes / भुगतान का प्रकार | Debit Card, Credit Card, Internet Banking, IMPS, Cash Card / Mobile Wallet |
MUIT Admissions 2026: Age Limit & Seats / आयु सीमा एवं सीटें
| Parameter / मापदंड | Details / विवरण |
|---|---|
| Minimum Age / न्यूनतम आयु | As per MUIT guidelines / एमयूआईटी नियमानुसार |
| Maximum Age / अधिकतम आयु | No limit specified / कोई आयु सीमा नहीं |
| Total Number of Seats / कुल सीटें | Various / विभिन्न (As per University Norms) |
MUIT Noida Campus Admission Details 2026 / नोएडा कैंपस पात्रता विवरण
Eligible candidates can apply for the following UG, PG, and Diploma courses at the MUIT Noida Campus:
| Course Name / पाठ्यक्रम का नाम | Eligibility Criteria / पात्रता विवरण |
|---|---|
| B.A. | Passed 10+2 Intermediate with minimum 35% marks for General/OBC and 33% for SC/ST/PWD. |
| B.Pharma. | Passed 10+2 with minimum 35% marks for all categories (Gen/OBC/PH/EWS/SC/ST). |
| B.Sc. | Passed 10+2 Intermediate with minimum 35% marks for General/OBC and 33% for SC/ST/PWD. |
| B.Tech | Passed 10+2 Intermediate with minimum 45% marks for General/OBC and 40% for SC/ST/PWD. |
| Diploma | Passed Class 10th (High School) examination with at least 35% marks. |
| B.C.A. | Passed 10+2 Intermediate with minimum 45% marks for General/OBC and 40% for SC/ST/PWD. |
| B.Sc. Statistics & Actuarial | Passed 10+2 Intermediate with minimum 35% marks for General/OBC and 33% for SC/ST/PWD. |
| M.Sc. Actuarial | Graduation with minimum 45% marks for General/OBC and 40% for SC/ST candidates. |
| M.Tech | Bachelor’s Degree or equivalent in the relevant engineering field with at least 50% marks (45% for SC/ST). |
| M.C.A. | Passed BCA/Bachelor Degree in Computer Science Engineering or equivalent, OR Passed B.Sc/B.Com/B.A with Mathematics at 10+2 level or at Graduation level. Obtained at least 50% marks (45% for SC/ST). |
| B.A. JMC | Passed 10+2 Intermediate with minimum 35% marks for General/OBC and 33% for SC/ST/PWD. |
| M.A. JMC | Graduation with minimum 45% marks for General/OBC and 40% for SC/ST/PWD. |
| Bachelors of Animation | Passed 10+2 Intermediate with minimum 35% marks for General/OBC and 33% for SC/ST/PWD. |
| Master of Animation | Graduation with minimum 45% marks for General/OBC and 40% for SC/ST/PWD. |
| Diploma in Media | Graduation with minimum 45% marks for General/OBC and 40% for SC/ST/PWD. |
| Diploma in Animation | Graduation with minimum 45% marks for General/OBC and 40% for SC/ST/PWD. |
| D.Pharm. | Passed 10+2 Intermediate with minimum 35% marks for all categories (Gen/OBC/PH/EWS/SC/ST). |
| M.A. | Graduation in any discipline with minimum 45% marks for General/OBC and 40% for SC/ST. |
| M.Sc. | Passed B.Sc. with minimum 45% marks for General/OBC and 40% for SC/ST. |
| M.Com. | Passed B.Com / BBA / B.A. with Economics, obtaining minimum 45% marks for General/OBC and 40% for SC/ST. |
MUIT Lucknow Campus Admission Details 2026 / लखनऊ कैंपस पात्रता विवरण
Eligible candidates can apply for the following UG, PG, and Diploma courses at the MUIT Lucknow Campus:
| Course Name / पाठ्यक्रम का नाम | Eligibility Criteria / पात्रता विवरण |
|---|---|
| B.A. | Passed 10+2 Intermediate with minimum 35% marks for General/OBC and 33% for SC/ST/PWD. |
| B.B.A. | Passed 10+2 Intermediate with minimum 45% marks for General/OBC and 40% for SC/ST/PWD. |
| B.Com. | Passed 10+2 Intermediate with minimum 35% marks for General/OBC and 33% for SC/ST/PWD. |
| B.Sc. Agriculture | Passed 10+2 with minimum 50% marks from a recognized Board (45% for SC/ST) as per ICAR guidelines. |
| B.Tech | Passed 10+2 Intermediate with minimum 45% marks for General/OBC and 40% for SC/ST/PWD. |
| B.Sc. | Passed 10+2 Intermediate with minimum 35% marks for General/OBC and 33% for SC/ST/PWD. |
| Diploma | Passed Class 10th (High School) examination with at least 35% marks. |
| B.C.A. | Passed 10+2 Intermediate with minimum 45% marks for General/OBC and 40% for SC/ST/PWD. |
| B.S.W. | Passed 10+2 Intermediate with minimum 35% marks for General/OBC and 33% for SC/ST/PWD. |
| B.Pharma. | Passed 10+2 with minimum 35% marks for all categories (Gen/OBC/PH/EWS/SC/ST). |
| D.Pharm. | Passed 10+2 Intermediate with minimum 35% marks for all categories (Gen/OBC/PH/EWS/SC/ST). |
| M.P.H. (Master of Public Health) | Graduation with minimum 45% marks for General/OBC and 40% for SC/ST. |
| M.Sc. | Passed B.Sc. with minimum 45% marks for General/OBC and 40% for SC/ST. |
| M.Tech | Bachelor’s Degree or equivalent in the relevant engineering field with at least 50% marks (45% for SC/ST). |
| B.Lib. | Bachelor’s degree of minimum 3-year duration with 45% marks and above from a recognized university. |
| M.A. | Graduation in any discipline with minimum 45% marks for General/OBC and 40% for SC/ST. |
| M.S.W. | Passed 10+2 Intermediate with minimum 35% marks for General/OBC and 33% for SC/ST/PWD. |
| M.C.A. | Passed BCA/Bachelor Degree in Computer Science Engineering or equivalent, OR Passed B.Sc/B.Com/B.A with Mathematics at 10+2 level or at Graduation level. Obtained at least 50% marks (45% for SC/ST). |
| M.Sc. Agriculture | Obtained at least 7.0/10 CGPA or equivalent OGPA/percentage marks in Bachelor’s degree as per ICAR guidelines. |
| B.A. in Maharishi Yoga | Passed 10+2 Intermediate with minimum 35% marks for General/OBC and 33% for SC/ST/PWD. |
| M.B.A. | Passed Bachelor’s Degree of minimum 3-year duration, obtaining at least 50% marks (45% for SC/ST). |
| M.Com. | Passed B.Com / BBA / B.A. with Economics, obtaining minimum 45% marks for General/OBC and 40% for SC/ST. |
MUIT Admissions 2026: Mode of Selection / चयन प्रक्रिया
The selection process for various courses at the Maharishi University of Information Technology consists of the following stages:
- Entrance Examination: Depending on the chosen course, candidates will have to appear in the university’s entrance test or submit valid scores from national/state-level tests.
- Merit List: A merit list will be prepared based on entrance test scores or qualifying exam marks.
- Counselling: Shortlisted candidates will be invited for counselling sessions for seat allocation.
- Final Admission: Verification of original documents and payment of admission fees to confirm enrollment.
How to Fill MUIT Admissions Online Form 2026? / आवेदन पत्र कैसे भरें?
- Go to the official portal of Maharishi University of Information Technology (MUIT) or click the direct application links provided in the table below.
- Select the application portal for your desired campus: Noida Campus or Lucknow Campus.
- Register on the portal by entering basic details such as Name, Mobile Number, and Email ID.
- Log in using the registration credentials generated during the registration step.
- Complete the online application form by filling in all required personal, contact, and academic details.
- Upload scanned copies of mandatory documents (including passport-size photograph, signature, and qualifying marks sheets) in the prescribed format.
- Pay the application fee of ₹500/- online using a Credit Card, Debit Card, Net Banking, or other allowed digital payment modes.
- Thoroughly verify all entered details before clicking the final submit button.
- Download the submitted application form and print a copy for future reference.
Useful Important Links / महत्वपूर्ण लिंक्स
| Apply Online (Noida Campus) / ऑनलाइन आवेदन (नोएडा कैंपस) | Registration / Login |
| Apply Online (Lucknow Campus) / ऑनलाइन आवेदन (लखनऊ कैंपस) | Registration / Login |
| MUIT Official Website / आधिकारिक वेबसाइट | Click Here |









